Who | Position | Score | Stars | Rating | |
---|---|---|---|---|---|
![]() | KENNEDY, John F. (D) | Pres., US (1961-1963) | 4.00 | ![]() | Strong Pro-Opportunity Score |
![]() | SCOTT, Tim (R) | Sen., South Carolina (2013-present) | 3.00 | ![]() | Moderate Pro-Opportunity Score |
![]() | MANCHIN, Joe (D) | Sen., West Virginia (2009-2025) | 1.40 | ![]() | Weak Opportunity Score |
![]() | J.TRUMP, Donald (R) | Candidate for Pres., US 2025 | 4.20 | ![]() | Strong Pro-Opportunity Score |
![]() | HARRIS, Kamala (D) | Ran for Pres., US 2025 | -3.20 | ![]() | Extreme Anti-Opportunity Score |
![]() | VANCE, J.D. (R) | VP, US (2025-present) | 4.00 | ![]() | Strong Pro-Opportunity Score |
![]() | WALZ, Tim (D) | Candidate for VP, US 2025 | -2.80 | ![]() | Extreme Anti-Opportunity Score |
![]() | BIDEN, Joe (D) | Pres., US (2021-present) | -3.20 | ![]() | Extreme Anti-Opportunity Score |
![]() | BUSH, George Walker (R) | Pres., US (2001-2009) | 2.00 | ![]() | Moderate Pro-Opportunity Score |
![]() | OBAMA, Barack (D) | Pres., US (2009-2017) | -2.40 | ![]() | Extreme Anti-Opportunity Score |
![]() | ROMNEY, Willard Mitt (Mitt) (R) | Sen., Utah (2019-2025) | 1.80 | ![]() | Weak Opportunity Score |
![]() | PELOSI, Nancy (D) | Rep., California (CA-11) (1987-present) | -2.00 | ![]() | Poor Anti-Opportunity Score |
![]() | OCASIO-CORTEZ (AOC), Alexandria (D) | Rep., New York (NY-14) (2019-present) | -3.20 | ![]() | Extreme Anti-Opportunity Score |
![]() | REAGAN, Ronald Wilson (R) | Pres., US (1981-1989) | 4.40 | ![]() | Strong Pro-Opportunity Score |
![]() | LUNA, Anna Paulina (R) | Rep., Florida (2023-present) | 3.20 | ![]() | Moderate Pro-Opportunity Score |
![]() | LAWLER, Michael (R) | Rep., New York (NY-17) (2023-present) | 4.20 | ![]() | Strong Pro-Opportunity Score |
![]() | WARREN, Elizabeth (D) | Sen., Massachusetts (2013-present) | -2.80 | ![]() | Extreme Anti-Opportunity Score |
![]() | GAETZ, Matt (R) | Rep., Florida (FL-01) (2017-2024) | 4.00 | ![]() | Strong Pro-Opportunity Score |
OppScore does not endorse or oppose political candidates for public office.
Copyright © 2021 - 2025 Grand Opportunity United. All rights reserved. [Privacy Policy]
Powered by RatingSystems.net, a product of Parkerhill Technology Corp.